Map Data Request — Standard Format Guide
Purpose
This document outlines the preferred format and specifications for submitting site maps to be integrated into the Dust Ranger Data Management System. Following these guidelines ensures fast, accurate integration with minimal manual processing.
Preferred Format: GeoTIFF (.tif)
A GeoTIFF is a standard image format with embedded geographic coordinate information. Most GIS software (ArcGIS, MapInfo, QGIS, Global Mapper) can export this format natively.
Required Specifications
| Item | Requirement |
|---|---|
| File format | GeoTIFF (.tif) |
| Coordinate system | EPSG:3857 (Web Mercator) or EPSG:4326 (WGS84) |
| Resolution | ≥ 1 metre/pixel recommended |
| Coverage | Full site boundary with ~200m buffer |
| Colour mode | RGB (24-bit) or RGBA (32-bit with transparency) |
| Compression | LZW or Deflate (lossless) preferred |
What to Include
- All current roads, tracks, and access routes
- Pit boundaries and dump locations
- Key infrastructure (offices, workshops, water tanks, monitoring stations)
- Site boundary outline
- Any recent changes since the last map revision
Acceptable Alternative Formats
If GeoTIFF is not available, we can accept the following (in order of preference):
| Priority | Format | Notes |
|---|---|---|
| 1st | GeoTIFF (.tif) | Preferred — no manual processing needed |
| 2nd | Shapefile (.shp) + associated files (.dbf, .shx, .prj) | Vector format, fully georeferenced |
| 3rd | GeoPackage (.gpkg) | Single-file vector/raster container |
| 4th | KMZ / KML | Usable but requires manual calibration on our end |
| 5th | High-res PNG/PDF + coordinate reference | Requires full manual georeferencing (longest turnaround) |
Delivery
- Email or file share (OneDrive, SharePoint, etc.)
- Please include the site name, map revision date, and coordinate system used
- If sending Shapefiles, include all associated files (.shp, .dbf, .shx, .prj, .cpg)
Turnaround Impact
| Format Received | Estimated Integration Time |
|---|---|
| GeoTIFF | < 1 hour |
| Shapefile / GeoPackage | 1–2 hours |
| KMZ | 2–4 hours (manual calibration) |
| PNG / PDF only | 4–8 hours (full georeferencing) |
Questions?
If your GIS team has questions about export settings or needs clarification, please contact us and we can walk through the process.