Test Scope Document
Parent Document: TEST_PLAN.mdVersion: 1.2 | Date: January 5, 2026
5. Test Progression
5.1 Entry Criteria
| Phase | Entry Criteria |
|---|---|
| Development Testing | Feature code complete, unit tests written |
| Validation Testing | VRR passed, test environment ready |
| Implementation Testing | IRR passed, staging deployed |
| Operational Testing | ORR passed, production deployed |
5.2 Exit Criteria
| Phase | Exit Criteria |
|---|---|
| Development Testing | ≥85% unit coverage, no P0 defects |
| Validation Testing | All P0/P1 tests passed, performance targets met |
| Implementation Testing | UAT signed off, regression passed |
| Operational Testing | Production validation complete |
5.3 Suspension/Resumption Criteria
Suspend Testing When:
- P0/S0 critical defect blocking progress
- Test environment unavailable
- <70% test cases documented
- Build fails >50% smoke tests
Resume Testing When:
- P0 defect fixed and verified
- Environment restored
- Test cases documented
- Smoke tests passing
6. Feature Testing Scope
6.1 Priority Matrix
| Priority | Criteria | Coverage Target |
|---|---|---|
| P0 - Critical | Core business, compliance, security | 100% functional |
| P1 - High | Frequently used, complex integrations | 95% functional |
| P2 - Medium | Moderate usage, enhancements | 80% functional |
| P3 - Low | Rarely used, future deprecation | 60% functional |
6.2 Feature Inventory
1. User Authentication & Authorization
| Feature | Priority | Testing Focus |
|---|---|---|
| User Registration | P0 | Email validation, password strength |
| User Login | P0 | JWT tokens, session management |
| Password Reset | P1 | Secure token flow |
| Role-Based Access | P0 | RLS enforcement |
2. Data Integration (Scrapers)
| Feature | Priority | Testing Focus |
|---|---|---|
| Dust Level Scraper | P0 | API sync, data validation |
| Flow Meter Scraper | P1 | Scheduled execution |
| Heatmap Scraper | P1 | Data transformation |
| Error Handling | P0 | Retry logic, notifications |
3. Data Visualization & Dashboard
| Feature | Priority | Testing Focus |
|---|---|---|
| Dashboard KPIs | P0 | Calculation accuracy |
| Interactive Charts | P1 | Rendering, tooltips |
| Date Range Filtering | P0 | Filter application |
| Site/Device Filtering | P0 | Multi-select, RLS |
| Export to CSV | P1 | Data accuracy |
4. PDF Report Generation
| Feature | Priority | Testing Focus |
|---|---|---|
| Date Range Selection | P0 | Validation, availability |
| Device Multi-Select | P0 | Selection logic, RLS |
| Chart Rendering in PDF | P0 | Image quality, layout |
| Device Timeline Chart | P1 | Segment rendering, gap visualization |
| Device Timeline Data Gaps | P1 | Gap detection, threshold validation |
| AI Chart Descriptions | P1 | Gemini API, fallback |
| PDF Performance | P0 | <60s generation |
| PDF Download | P0 | File naming, size |
5. Report Management
| Feature | Priority | Testing Focus |
|---|---|---|
| Report List View | P1 | Pagination, sort/filter |
| Calendar View | P1 | Navigation, display |
| Report Download | P0 | Signed URLs |
| Report Delete | P1 | Soft delete, cleanup |
6. Real-Time Dust Levels
| Feature | Priority | Testing Focus |
|---|---|---|
| Dust Level Display | P1 | Real-time updates |
| Scraper Integration | P1 | API sync, error handling |
| Historical Trends | P2 | Chart rendering |
7. Weekly Field Reports
| Feature | Priority | Testing Focus |
|---|---|---|
| Weekly Template | P1 | Structure, data population |
| Field Notes | P1 | Text input, formatting |
| Photo Attachments | P1 | Upload, preview |
| PDF Generation | P0 | Layout, performance |
8. Flow Meter Tracking
| Feature | Priority | Testing Focus |
|---|---|---|
| Refill Event Logging | P1 | Event entry, timestamps |
| Usage Visualization | P1 | Charts, trends |
| Integration | P1 | Scraper API sync |
9. Climate Data Integration
| Feature | Priority | Testing Focus |
|---|---|---|
| BOM Weather Data | P1 | API integration, cache |
| Temperature/Humidity | P1 | Visualization |
| Weather Correlation | P2 | Dust vs. weather charts |
10. Mine Sites & Device Management
| Feature | Priority | Testing Focus |
|---|---|---|
| Site CRUD | P0 | RLS, cascade deletes |
| Device Assignment | P0 | Device-site relationship |
| Site Hierarchy | P1 | Navigation, filters |
6.3 Features Not Tested
| Feature | Reason |
|---|---|
| Multi-Factor Authentication | Deferred to Phase 6 |
| Mobile Native Apps | Web-only in Phase 5 |
| Offline Mode | Cloud-based system |
| Legacy Browser (IE 11) | End of life |
| Supabase Internal | Managed service |
6.4 Coverage Summary
| Category | Features | P0 | P1 | P2 | Coverage |
|---|---|---|---|---|---|
| Authentication | 5 | 3 | 1 | 0 | 95% |
| Data Integration | 4 | 2 | 2 | 0 | 100% |
| Dashboard | 7 | 3 | 2 | 1 | 95% |
| PDF Reports | 10 | 4 | 4 | 2 | 100% |
| Report Management | 6 | 1 | 3 | 2 | 100% |
| Dust Levels | 5 | 0 | 2 | 2 | 85% |
| Weekly Reports | 5 | 1 | 3 | 1 | 100% |
| Flow Meter | 4 | 0 | 3 | 1 | 95% |
| Climate | 4 | 0 | 2 | 2 | 90% |
| Sites & Devices | 4 | 2 | 1 | 1 | 100% |
| TOTAL | 54 | 16 | 23 | 12 | 96% |
Related Documents:
- TEST_PLAN.md - Main test plan
- TEST_CASES.md - Detailed test cases
- TEST_STRATEGY.md - Testing approach