Test Execution Document
Parent Document: TEST_PLAN.mdVersion: 1.2 | Date: January 5, 2026
8. Defect Tracking & Reporting
8.1 Defect Classification
Severity Levels:
| Level | Description | Example |
|---|---|---|
| S0 - Blocker | System unusable | Login broken, data loss |
| S1 - Critical | Major feature broken | PDF generation fails |
| S2 - Major | Feature impaired | Filter not working |
| S3 - Minor | Minor issue | UI misalignment |
| S4 - Trivial | Cosmetic | Typo |
Priority Levels:
| Level | Description | Resolution SLA |
|---|---|---|
| P0 - Critical | Must fix immediately | 4 hours |
| P1 - High | Fix in current sprint | 2 days |
| P2 - Medium | Fix in next sprint | 1 week |
| P3 - Low | Fix when convenient | Backlog |
8.2 Defect Lifecycle
New → Assigned → In Progress → Resolved → Verified → Closed
↓ ↓
Reopened ←─────────────────┘8.3 Defect Tracking
Tool: GitHub Issues
Labels:
bug- Identifies as defectseverity:S0toseverity:S4priority:P0topriority:P3module:upload,module:reports, etc.regression- Regression from previous release
8.4 Escalation Path
| Situation | Escalate To | Timeframe |
|---|---|---|
| P0/S0 not acknowledged | Dev Lead | 1 hour |
| P0/S0 not resolved | Project Manager | 4 hours |
| P1 not acknowledged | Dev Lead | 1 day |
| Repeated regressions | Dev Lead + QA Lead | Immediate |
10. Test Deliverables
10.1 Documents
| Document | Description | Owner |
|---|---|---|
| Test Plan | This document suite | QA Lead |
| Test Cases | Detailed test specifications | QA Engineers |
| RTM | Requirements traceability | QA Lead |
| Test Summary Report | Execution results | QA Lead |
| Defect Report | Issue tracking | QA Engineers |
10.2 Test Summary Report Contents
- Test execution summary
- Pass/fail metrics
- Coverage analysis
- Defect summary
- Recommendations
- Sign-off
11. Test Schedule & Milestones
11.1 Phase Timeline
| Phase | Duration | Key Activities |
|---|---|---|
| Development Testing | Continuous | Unit tests, integration tests |
| Validation Testing | 2 weeks | System testing, performance |
| Implementation Testing | 1 week | UAT, regression |
| Operational Testing | 2 days | Production validation |
11.2 Milestones
| Milestone | Criteria |
|---|---|
| VRR Complete | Unit coverage ≥85%, no P0 defects |
| IRR Complete | Validation passed, security tested |
| UAT Complete | Stakeholder sign-off |
| ORR Complete | Production ready |
12. Test Roles & Responsibilities
12.1 Team Structure
Project Manager
│
┌──────────┼──────────┐
│ │ │
QA Lead Dev Lead DevOps
│ │
QA Eng Developers12.2 Role Definitions
QA Lead:
- Develop test plan
- Coordinate testing activities
- Report metrics
- Make go/no-go recommendations
QA Engineer:
- Execute test cases
- Develop automated tests
- Log defects
- Verify fixes
Developer:
- Write unit tests (≥85% coverage)
- Fix defects
- Participate in code reviews
DevOps:
- Maintain test environments
- Configure CI/CD pipelines
- Support deployment testing
13. Test Metrics & Reporting
13.1 Key Metrics
| Metric | Formula | Target |
|---|---|---|
| Test Coverage | (Executed / Total) × 100 | ≥95% |
| Pass Rate | (Passed / Executed) × 100 | ≥98% |
| Defect Density | Defects / KLOC | <5 |
| Defect Removal Efficiency | (Pre-release / Total) × 100 | ≥95% |
13.2 Reporting Frequency
| Report | Audience | Frequency |
|---|---|---|
| Daily Status | Dev team | Daily |
| Sprint Report | Stakeholders | Sprint end |
| Release Report | Executives | Release |
14. Communication Plan
14.1 Meetings
| Meeting | Participants | Frequency | Purpose |
|---|---|---|---|
| Daily Standup | Dev + QA | Daily | Status sync |
| Defect Triage | QA + Dev | Daily | Prioritize defects |
| Sprint Review | All | Bi-weekly | Demo + feedback |
| UAT Session | QA + Users | Weekly | Acceptance testing |
14.2 Communication Channels
| Channel | Purpose |
|---|---|
| Slack #testing | Real-time updates |
| GitHub Issues | Defect tracking |
| Formal communications | |
| Confluence | Documentation |
14.3 Status Reporting
Daily: Test execution progress, blockers Weekly: Metrics dashboard, risk updates Sprint: Summary report, recommendations
Related Documents:
- TEST_PLAN.md - Main test plan
- TEST_CASES.md - Test cases
- TEST_APPENDICES.md - Templates